Super Series Standard Roller Chain

Super series chains are designed for heavy duty applications. They are similiar to our standard series of chain, but the component
s are specially finished and treated to increase their strength.
• Through hardened pins for more strength

• Wide waist design for greater fatigue resistance. Wide waist and maximized ball heights for all our link plates; improves stress distribution, increases fatigue strength and reduces vibration.
• Ball drifted plate holes for a better press fit
There are two main series of standard precision roller chain: American Standard and Europe Standard. Most of other state standard are coming from these two standard.
ANSI Chain | ISO Chain # | P | d1 | b1 | U.T. S. (kN) |
15-1 | 03C | 4.7625 | 2.48 | 2.38 | 1.8 |
25-1 | 04C | 6.35 | 3.30* | 3.18 | 3.5 |
25-2 | 7 | ||||
35-1 | 06C | 9.525 | 5.08* | 4.77 | 7.9 |
35-2 | 15.8 | ||||
35-3 | 23.7 | ||||
41-1 | 085 | 12.7 | 7.77 | 6.25 | 6.67 |
40-1 | 08A | 12.7 | 7.95 | 7.85 | 14.1 |
40-2 | 28.2 | ||||
40-3 | 42.3 | ||||
50-1 | 10A | 15.875 | 10.16 | 9.4 | 22.2 |
50-2 | 44.4 | ||||
50-3 | 66.6 | ||||
60-1 | 12A | 19.05 | 11.91 | 12.57 | 31.8 |
60-2 | 63.6 | ||||
60-3 | 95.4 | ||||
80-1 | 16A | 25.4 | 15.88 | 15.75 | 56.7 |
80-2 | 113.4 | ||||
80-3 | 170.1 | ||||
100-1 | 20A | 31.75 | 19.05 | 18.9 | 88.5 |
100-2 | 177 | ||||
100-3 | 265.5 | ||||
120-1 | 24A | 38.1 | 22.23 | 25.22 | 127 |
120-2 | 254 | ||||
120-3 | 381 | ||||
140-1 | 28A | 44.45 | 25.4 | 25.22 | 172 |
140-2 | 344 | ||||
140-3 | 517.2 | ||||
160-1 | 32A | 50.8 | 28.58 | 31.55 | 226.8 |
160-2 | 453.6 | ||||
160-3 | 680.4 | ||||
180-1 | 36A | 57.15 | 35.71 | 35.48 | 280.2 |
180-2 | 560.5 | ||||
180-3 | 840.7 | ||||
200-1 | 40A | 63.5 | 39.68 | 37.85 | 353.8 |
200-2 | 707.6 | ||||
200-3 | 1,061.40 | ||||
240-1 | 48A | 76.2 | 47.63 | 47.35 | 510.3 |
240-2 | 1,020.60 | ||||
240-3 | 1,530.90 | ||||
04B | 6 | 4 | 2.8 | 3 | |
05B-1 | 8 | 5 | 3 | 5 | |
05B-2 | 7.8 | ||||
★06B-1 | 9.525 | 6.35 | 5.72 | 9 | |
★06B-2 | 16.9 | ||||
★06B-3 | 24.9 | ||||
081 | 12.7 | 7.75 | 3.3 | 8 | |
083 | 12.7 | 7.75 | 4.88 | 11.6 | |
084 | 12.7 | 7.75 | 4.88 | 16 | |
08B-1 | 12.7 | 8.51 | 7.75 | 18 | |
08B-2 | 32 | ||||
08B-3 | 47.5 | ||||
10B-1 | 15.875 | 10.16 | 9.65 | 22.4 | |
10B-2 | 44.5 | ||||
10B-3 | 66.7 | ||||
12B-1 | 19.05 | 12.07 | 11.68 | 29 | |
12B-2 | 57.8 | ||||
12B-3 | 86.7 | ||||
16B-1 | 25.4 | 15.88 | 17.02 | 60 | |
16B-2 | 106 | ||||
16B-3 | 160 | ||||
20B-1 | 31.75 | 19.05 | 19.56 | 95 | |
20B-2 | 170 | ||||
20B-3 | 250 | ||||
24B-1 | 38.1 | 25.4 | 25.4 | 160 | |
24B-2 | 280 | ||||
24B-3 | 425 | ||||
28B-1 | 44.45 | 27.94 | 30.99 | 200 | |
28B-2 | 360 | ||||
28B-3 | 530 | ||||
32B-1 | 50.8 | 29.21 | 30.99 | 250 | |
32B-2 | 450 | ||||
32B-3 | 670 | ||||
40B-1 | 63.5 | 39.37 | 38.1 | 355 | |
40B-2 | 630 | ||||
40B-3 | 950 | ||||
48B-1 | 76.2 | 48.26 | 45.72 | 560 | |
48B-2 | 1,000 | ||||
48B-3 | 1,500 | ||||
56B-1 | 88.9 | 53.98 | 53.34 | 850 | |
56B-2 | 1,600 | ||||
56B-3 | 2,240 | ||||
64B-1 | 101.6 | 63.5 | 60.96 | 1,120 | |
64B-2 | 2,000 | ||||
64B-3 | 3,000 | ||||
72B-1 | 114.3 | 72.39 | 68.58 | 1,400 | |
72B-2 | 2,500 | ||||
72B-3 | 3,750 |
Material:
high quality Alloy steel.
Suface Treatment:
The carton steel roller chain can be nickel plated, zinc plated, Daromet-plated for enirnoments require resistance to acids and alkali.
Features:
• Excellent wear resistance.
• Significantly higher fracture-resistance than the normal.
• High fatigue strength.
• All chain plates used high quality material, annealing treatment before punching.
• All chains pre-stretched with >50% breaking force following assembly.
• With gas carbonitriding treatment for chain parts to improve wear resistance for chain parts.
• Wide-waist plates, reducing the stress concentration of plate holes, guarantee chains with high fatigue strength.
• The side plate are shot peening to improve fatigue strength (improve around 85%).
• Bush – manufactured as seamless or curled depending on the application requirements.
•The bush and Roller are shot peening to improve fatigue strength, to suitable higher speed chain running.
- In Middle speed chain transmission, the loading capability of chain transmission is depending on the fatigue strength of chain plate.
- In Higher speed chain transmission, the loading capability of chain transmission is depending on the fatigue strength of bush and roller.
- More higher speed, more lower loading capability for chain transmission, and pin and bush may glued to cause chain failure quickly. It needs high quality chain parts.
• Constant geometry and high surface quality result from the use of modern production technologies.
• Chains are checked for before shipment: ultimate tensile strength, length tolerance, freedom of articulation and assembly component integrity, inspection of the press-in seating of the pin outer links and bush-inner link interfaces.
The high standard of quality assurance conforms with the high requirements of ISO 9001.


-Handun Catalogue
![]() |
American Standard Roller Chain |
![]() |
European Standard Roller Chain |